| EXTERIOR: |
| | | Aerodynamic halogen headlamps w/automatic off feature |
| | | Dual color-keyed pwr outside mirrors |
| | | High solar-energy absorbing (HSEA) glass |
| | | Variable intermittent front windshield wipers |
| INTERIOR: |
| | | 60/40 split fold-down rear seat w/fold-down center armrest, adjustable outboard headrests, security locks |
| | | Air conditioning |
| | | Auxiliary pwr outlet |
| | | Covered center console |
| | | Cruise control |
| | | Cut-pile carpeting w/driver-side footrest |
| | | Digital clock |
| | | Driver seat cushion vertical height adjuster |
| | | Dual front/rear cup holders |
| | | Fabric door trim w/integrated armrest, map pockets |
| | | Front bucket seats w/adjustable headrests |
| | | Heavy-duty rear window defogger w/timer |
| | | Instrumentation-inc: speedometer, tachometer, digital odometer, dual tripmeters, temp/fuel gauges |
| | | Lockable illuminated glove box |
| | | On-glass antenna |
| | | Outside temp gauge |
| | | Pwr windows w/driver side auto-down, retained pwr feature |
| | | Remote releases-inc: trunk, hood, fuel-filler door |
| | | Tilt steering wheel |
| | | Warning lights-inc: airbag, seat belts, fuel level, door-ajar, battery, check engine, oil pressure, tail lamp failure |
| MECHANICAL: |
| | | 18.5 gallon fuel tank |
| | | 2.2L twin-cam EFI 16-valve 4-cyl engine |
| | | 4-speed electronically-controlled automatic transmission w/OD |
| | | Electronic distributorless direct ignition system |
| | | Front wheel drive |
| | | Front/rear stabilizer bar/gas-filled shock absorbers/vibration-dampening sub-frames |
| | | Full size spare tire |
| | | Independent dual-link MacPherson strut rear suspension |
| | | MacPherson strut front suspension |
| | | P205/65R15 all-season SBR BSW tires |
| | | Pwr front ventilated disc/rear drum brakes |
| | | Variable assist pwr rack & pinion steering |
| SAFETY: |
| | | 3-point front shoulder belts w/adjustable anchors, pretensioners w/force limiters, emergency locking retractors |
| | | 3-point rear outboard/center shoulder belts w/emergency locking retractors |
| | | Child restraint seat tether anchors |
| | | Child-protector rear door locks |
| | | Collapsible steering column |
| | | Crumple zones |
| | | Driver & front passenger airbag Supplemental Restraint System (SRS) |
| | | Side-impact door beams |